61
Transfer Listed Players / Eintracht Frankfurt Sales
« Last post by Chelseablues on March 01, 2026, 07:48:51 pm »Taken over neglected club we need complete rebuild so whole squad is available:-
Kaua_Santos 22 bra 14 2 2 1 20 944 351 343 411
M_Zetterer 30 ger 14 1 1 1 20 116 452 331 385
Amil_Siljevic 18 bos 12 1 1 1 20 681 255 555 476
N_Brown 22 ger 1 15 5 5 38 325 252 347 680
Arthur_Theate 25 bel 1 15 5 1 36 321 872 181 308
N_Collins 21 ger 1 15 4 1 38 307 847 487 463
A_Amenda 22 swi 1 15 4 1 34 363 206 400 849
Elias_Baum 20 ger 1 14 4 5 21 308 775 453 77
Aurelio_Buta 28 por 1 13 4 4 20 98 315 927 916
T_Chandler 35 usa 1 13 5 4 21 225 594 113 141
Can_Uzun 20 tur 1 1 15 5 22 170 384 323 966
Fares_Chaibi 22 alg 1 2 15 5 22 110 404 32 524
M_Dahoud 29 ger 1 4 14 4 36 385 962 701 245
Noah_Fenyo 19 hun 1 5 13 3 35 352 81 492 345
J_Burkhardt 25 ger 1 3 4 16 26 326 318 875 63
J_M_Bahoya 20 fra 1 2 4 14 24 136 593 934 496
Ritsu_Doan 27 jap 1 1 5 14 24 331 629 376 335
Ansgar_Knauff 23 ger 1 2 5 14 21 116 948 64 530
J_Ngankam 25 ger 1 1 4 13 22 294 744 131 833
Kaua_Santos 22 bra 14 2 2 1 20 944 351 343 411
M_Zetterer 30 ger 14 1 1 1 20 116 452 331 385
Amil_Siljevic 18 bos 12 1 1 1 20 681 255 555 476
N_Brown 22 ger 1 15 5 5 38 325 252 347 680
Arthur_Theate 25 bel 1 15 5 1 36 321 872 181 308
N_Collins 21 ger 1 15 4 1 38 307 847 487 463
A_Amenda 22 swi 1 15 4 1 34 363 206 400 849
Aurelio_Buta 28 por 1 13 4 4 20 98 315 927 916
T_Chandler 35 usa 1 13 5 4 21 225 594 113 141
Fares_Chaibi 22 alg 1 2 15 5 22 110 404 32 524
M_Dahoud 29 ger 1 4 14 4 36 385 962 701 245
J_M_Bahoya 20 fra 1 2 4 14 24 136 593 934 496
Ritsu_Doan 27 jap 1 1 5 14 24 331 629 376 335
Ansgar_Knauff 23 ger 1 2 5 14 21 116 948 64 530
J_Ngankam 25 ger 1 1 4 13 22 294 744 131 833


Recent Posts